| Features | AlertMe | Xanboo | ADT | Yale HAS 6400 / B&Q | IntaMac | Chubb | BT RedCare | |
|---|---|---|---|---|---|---|---|---|
| Easy to use | ||||||||
| Simple DIY installation – no tools or fiddly button pushing required | ||||||||
| Put sensors just where you want them |
||||||||
| Portable – take it with you when you move |
||||||||
| Friendly UK support team |
||||||||
| Set up and monitor your services online |
||||||||
| One-click wireless keyfob arm and disarm |
||||||||
| Tiny, beautiful accessories | ||||||||
| No noisy alarm boxes to annoy your neighbours |
||||||||
| Customise how your system works, to fit your home and your life |
||||||||
| Easily add extra accessories |
||||||||
| No ugly control panel | ||||||||
| Save Energy | ||||||||
| Years of battery life plus low battery warnings | ||||||||
| Monitor temperature throughout your home | ||||||||
| Many more energy-saving features coming soon | ||||||||
| Be protected | ||||||||
| Get alerts any time, any where on your mobile phone | ||||||||
| Choose sms, email or voice alerts | ||||||||
| Monitor your home continuously 24/7 | ||||||||
| Be notified if your smoke alarm goes off | ||||||||
| Layers of security – protect your perimeter and inside your home | ||||||||
| Reliable | ||||||||
| Robust ZigBee wireless mesh technology | ||||||||
| Includes GPRS backup in case your phone line is cut1 | ||||||||
|
Works even in power cuts1 |
||||||||
| Be alerted | ||||||||
| Get alerts when your children or partner arrive home |
|
|||||||
| Have alerts sent to you or to friends and family | ||||||||
| Connect your home | ||||||||
| Configure your system using a secure, friendly web interface instead of a hard to use LCD screen | ||||||||
| Arm and disarm your system by SMS, phone call or web page | ||||||||
| See who's home and when | ||||||||
| ... for less | ||||||||
| No contract | ||||||||
| Pay as you go option | ||||||||
| No expensive monitoring centre | ||||||||
| |
||||||||
| Kit price | ||||||||
| From £149 |
From £250 | £8312 | £199.98 |
From £116 | £965.852 | £1541.602 | ||
| Monthly charge | ||||||||
| £9.991 | From £12.50 | £25.95 | From £5.00 | £11.75 | £43.00 | |||
1 Standard and Premium kits only
2 For equivalent kit
